What was the number 1 song in September 2012?
Wide Awake
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| September 1 | “Wide Awake” | Katy Perry |
| September 8 | ||
| September 15 | “Give Your Heart a Break” | Demi Lovato |
| September 22 | “Whistle” | Flo Rida |
What was the number 1 song in May 2012?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| May 12 | “Somebody That I Used to Know” | Gotye featuring Kimbra |
| May 19 | ||
| May 26 | ||
| June 2 | “Call Me Maybe” | Carly Rae Jepsen |
What album sold the most in 2012?
Adele’s 21 was the best-selling album of 2012. This was her second consecutive year at the top of the U.S. year-end charts.
What was the number one song in September 2013?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| September 14 | “We Can’t Stop” | Miley Cyrus |
| September 21 | “Roar” | Katy Perry |
| September 28 | “Wrecking Ball” | Miley Cyrus |
| October 5 |
What was the number one song in September 2011?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| September 10 | “Last Friday Night (T.G.I.F.)” | Katy Perry |
| September 17 | ||
| September 24 | “I Wanna Go” | Britney Spears |
| October 1 | “Moves Like Jagger” | Maroon 5 featuring Christina Aguilera |
What was the number one song on May 7 2012?
Yep! They’re unstoppable anthem with Janelle Monae has taken the No. 1 spot again, but Gotye is hot on their heels, as ‘Somebody That I Used to Know’ jumps from No.
Which album sold the most in 2013?
Midnight Memories
According to IFPI, the best-selling album of 2013 was Midnight Memories, selling 4.0 million copies worldwide. Both physical and digital album sales are included….List of best-selling albums.
| Rank | 1. |
|---|---|
| Album | Midnight Memories |
| Artist | / One Direction |
| Sales (in millions) | 4.0 |
| Release date | 25 November, 2013 |
Why was 2012 such a good year for music?
2012 was a vitally important year in music — the beginning of the mainstream opening its doors to alternative stylings and genre-free ideology. Without it, our music landscape today would look very, very different. And that’s exactly why the year was the best for music of the decade.