How much does a CAT 951 weigh?
28071.5 lbs
Operating Specifications
| Alternator Supplied Amperage | 19 A |
|---|---|
| Hydraulic System Fluid Capacity | 19.5 gal (74 l) |
| Max Speed | 7.2 mph (12 kph) |
| Operating Voltage | 24 V V |
| Operating Weight | 28071.5 lbs (12,733 kg) |
How much does a CAT 955l weight?
30203.4 lbs
Operating Specifications
| Breakout Force Bucket | 22930 lbs (10,401 kg) |
|---|---|
| Fuel Capacity | 62.9 gal (238 l) |
| Max Speed | 7.1 mph (11 kph) |
| Operating Voltage | 24 V V |
| Operating Weight | 30203.4 lbs (13,700 kg) |
When was the Cat 951C made?
951C introduction Caterpillar replaced the 951B with 951C in the USA and Japan in 1970. Most 951C units continued the previous 951B prefixes, but one new Japanese was introduced, with a 19H prefix.
How much does a 963 Caterpillar weigh?
44881 lb
Standard
| Operating Weight | 44881 lb 20358 kg |
|---|---|
| Width of Standard Shoe | 22 in 550 mm |
| Ground Contact Area | 4900 in² 3.2 m² |
| Ground Pressure | 9.1 psi 63 kPa |
What engine is in Cat 955l?
Cat 955l Engine
| Aspiration | turbocharged |
|---|---|
| Displacement | 427.2 cu in (0 m) |
| Engine Model | D330 |
| Net Power | 130 hp (97 kw) |
| Number of Cylinders | 4 |
How much does a CAT 943 weigh?
26208.6 lbs
Operating Specifications
| Breakout Force Bucket | 21139 lbs (9,589 kg) |
|---|---|
| Hydraulic System Fluid Capacity | 15.4 gal (58 l) |
| Max Speed | 6 mph (10 kph) |
| Operating Weight | 26208.6 lbs (11,888 kg) |
| Static Tipping Load | 17707.6 lbs (8,032 kg) |
What engine is in a Cat 963?
Cat C7.1 engine
The 963 is powered by a Cat C7. 1 engine that produces 15 per cent more peak torque than the previous model for more power to the ground under load.
How much does a CAT 953 weight?
35181 lb 15958 kg
Standard
| Operating Weight | 35181 lb 15958 kg |
|---|---|
| Width of Standard Shoe | 20 in 480 mm |
| Ground Contact Area | 3720 in² 2.4 m² |
| Ground Pressure | 10 psi 66 kPa |
How much does a CAT 955k weigh?
28000 lbs
Operating Specifications
| Bucket Capacity – heaped | 1.8 cu yds (1 m) |
|---|---|
| Fuel Capacity | 57.1 gal (216 l) |
| Hydraulic System Fluid Capacity | 25.9 gal (98 l) |
| Max Speed | 7 mph (11 kph) |
| Operating Weight | 28000 lbs (12,701 kg) |
How much does a Caterpillar 941 weigh?
24899.1 lbs
Operating Specifications
| Alternator Supplied Amperage | 19 A |
|---|---|
| Hydraulic System Fluid Capacity | 19 gal (72 l) |
| Max Speed | 6.9 mph (11 kph) |
| Operating Voltage | 24 V V |
| Operating Weight | 24899.1 lbs (11,294 kg) |
How much does a CAT 973 weigh?
63900 lb
Weights
| Operating Weight | 63900 lb 28985 kg |
|---|---|
| Operating Weight – Wide Gauge | 71218 lb 32304 kg |
| Operating Weight – Waste Handler | 64319 lb 29175 kg |
| Operating Weight – Steel Mill | 74293 lb 33699 kg |
How much can a cat 953 lift?
Key Specs
| Horsepower | 121 hp |
|---|---|
| Static Tipping Load | 9000 lb |
| Bucket Capacity | 2 cubic yards |
| Breakout Force | 27,000 lb |
| Operating Weight | 32,000 lb |