Which is the No 1 hit movie in India?
Baahubali 2: The Conclusion (2017)
Overview. The highest-grossing film in India is Baahubali 2: The Conclusion (2017), with a total domestic gross of ₹1,429.83 crore (US$218 million).
Which is the No 1 movie in India 2013?
Dhoom 3
Follow Us
| Rank | Film | Release Date |
|---|---|---|
| 1 | Dhoom 3 | 20 Dec 2013 |
| 2 | Chennai Express | 8 Aug 2013 |
| 3 | Yeh Jawaani Hai Deewani | 31 May 2013 |
| 4 | Krrish 3 | 1 Nov 2013 |
Which is the first 400 crore movie in Bollywood?
Baahubali: The Beginning 2015
Domestic
| Nominal | ||
|---|---|---|
| Film | Year | Nett milestone |
| Baahubali: The Beginning | 2015 | ₹400 crore |
| Dangal | 2016 | ₹400 crore |
| Baahubali 2: The Conclusion | 2017 | ₹500 crore |
What was the highest grossing movie of 2001?
Harry Potter and the Sorcerer’s Stone
Domestic Box Office For 2001
| Rank | Release | Total Gross |
|---|---|---|
| 1 | Harry Potter and the Sorcerer’s Stone | $317,575,550 |
| 2 | Shrek | $267,665,011 |
| 3 | Monsters, Inc. | $255,873,250 |
| 4 | Rush Hour 2 | $226,164,286 |
Which is the first 1000 crore film in India?
History. Baahubali 2: The Conclusion 2017), which released on 28 April 2017, became the first Indian film to cross the ₹1,000 crore (US$153.56 million) and ₹1,500 crore (US$230.34 million) marks, in May 2017, and briefly became the highest-grossing Indian film worldwide, before being overtaken by Dangal.
Which is the first 300 crore movie in Bollywood?
Club Wise Data
| Rank | Movie Name | Lifetime (Crores) |
|---|---|---|
| Rank 1 | Movie Name Baahubali 2 – The Conclusion | Lifetime (Crores) 510.99 |
| Rank 2 | Movie Name K.G.F – Chapter 2 | Lifetime (Crores) 433.74 |
| Rank 3 | Movie Name Dangal | Lifetime (Crores) 387.38 |
| Rank 4 | Movie Name Sanju | Lifetime (Crores) 342.53 |
https://www.youtube.com/watch?v=fTRT_EnVl40